Introduction Media Requirements Transmittal Letters Expected Data File Structure Header Record Form 5 Dose Record Form 5 Intake Record Form 5 Comment Record
The following outlines a means by which licensees may satisfy the requirements of 10 CFR 20.2206, "Reports of Individual Monitoring," in an electronic format by submitting magnetic disks, cartridges, or tape with formatted radiation exposure data.
Each of the following data storage media is compatible with the Radiation Exposure Information Reporting System (REIRS). The electronic media listed below are preferred by NRC for these submissions and are presented in the order of preference. However, licensees are encouraged to submit data on whatever system is compatible with their existing systems. Other forms of data submission may also be acceptable. NRC will provide additional guidance to licensees upon request to the REIRS Project Manager.
PC Diskettes 3-1/2" or 5-1/4" Double sided, high or double density Standard IBM-DOS format ASCII character format Magnetic Tape 8 mm tape cartridges Data quality ASCII or EBCDIC format
With the submission of each disk, tape, or cartridge, the licensee should also submit a transmittal letter containing information that will minimize processing time and help resolve possible discrepancies. Each letter should contain the following information, as a minimum:
| File name | Descriptive name of the file or files contained on the disk. |
| Date Created | Date each file was created. |
| Operating system | Operating system and version used to format the disk. |
| Contact | Name and telephone number of the person knowledgeable about each file. |
| Other instructions | Comments or explanation regarding the submission, the actual date, the data format, or the other important information. |
| Signature and date | Dated signature of the licensee authorized representative responsible for the data. |
One routine Form 5 is expected for each monitored individual at the facility for the monitoring year. There may also be a PSE Form 5 for some individuals. Because there are to be few repetitions of employee information, the employee information is included in the Form 5 Dose Record. The primary license number is also included in each Form 5 Dose Record to ensure that the records are assigned to the proper facility.
The file structure consists of a Header Record which provides information about the source of the data file followed by Form 5 Dose Records and supporting Form 5 Intake Records. Each record contains only ASCII or EBCIDIC printable characters and is terminated with a Carriage Return (CR) and a Line Feed (LF). All empty space in a field is padded with spaces. Text strings are expected to be left justified in a field and numbers are expected to be right justified in a field.
The following record type occurs only once at the top of each data file to identify the source of the data.
| Field | WIDTH | START COL. | END COL. | Description |
| Primary_License | 13 | 1 | 13 | Primary NRC License Number |
| Preparation_Date | 8 | 15 | 22 | Date the record was written to the data file formatted as 'YYYYMMDD" |
| Licensee_Name | 72 | 24 | 95 | Name of NRC Licensee |
| Contact | 72 | 97 | 168 | Name of person to contact for further information about this data file. |
| Phone_Number | 14 | 170 | 183 | Contact's phone number |
| Other_License_1 | 13 | 185 | 197 | Other related NRC License numbers. |
| Other_License_2 | 13 | 199 | 211 | Other related NRC License numbers. |
| Other_License_3 | 13 | 213 | 225 | Other related NRC License numbers. |
| Other_License_4 | 13 | 227 | 239 | Other related NRC License numbers. |
| Other_License_5 | 13 | 241 | 253 | Other related NRC License numbers. |
| Other_License_6 | 13 | 255 | 267 | Other related NRC License numbers. |
| Other_License_7 | 13 | 269 | 281 | Other related NRC License numbers. |
| Other_License_8 | 13 | 283 | 295 | Other related NRC License numbers. |
| Other_License_9 | 13 | 297 | 309 | Other related NRC License numbers. |
| Other_License_10 | 13 | 311 | 323 | Other related NRC License numbers. |
The following record type occurs once for each Form 5 being reported. It is followed by zero or more Form 5 Intake Records.
| Field | Width | StartCol. | EndCol. | Description |
| Employee_ID | 12 | 1 | 12 | SSN, PPN, CSI, WPN, IND, or OTH. IDs should have no punctuation. |
| ID_Type | 3 | 14 | 16 | 'SSN', 'PPN', 'CSI', 'WPN', 'IND', or 'OTH' |
| Primary_License | 13 | 18 | 30 | Primary NRC License Number |
| Preparation_Date | 8 | 32 | 39 | Date the record was written to the data file formatted as 'YYYYMMDD'. |
| Record_Type | 1 | 41 | 41 | 'D' = Dose |
| First_Name | 25 | 43 | 67 | Employee's Full First Name (no nicknames) |
| Middle_Initial | 1 | 69 | 69 | Employee's Middle Initial |
| Last_Name | 25 | 71 | 95 | Employee's Last Name. Titles such as "Jr" should be separated from the last name by a space. No punctuation should be used in the title. |
| Sex | 1 | 97 | 97 | Employee's Sex. 'M' = Male and 'F' = Female |
| Birth_Date | 8 | 99 | 106 | Employee's Date of Birth ('YYYYMMDD') |
| Monitoring_Start | 8 | 108 | 115 | Date monitoring began ('YYYYMMDD'). This is typically January 1 of the monitoring year for everyone except new hires. |
| Monitoring_End | 8 | 117 | 124 | Date monitoring ended ('YYYYMMDD'). This is typically December 31 of the monitoring year for everyone except terminations. |
| Report_Type | 1 | 126 | 126 | 'R' = Record, or 'E' = Estimate |
| Exposure_Type | 1 | 128 | 128 | 'R' = Routine, or 'P' = PSE |
| DDE | 8 | 130 | 137 | Deep Dose Equivalent in rem. This can be formatted as '999.999'. |
| LDE | 8 | 139 | 146 | Eye Dose Equivalent to the Lens of the Eye in rem. This can be formatted as '999.999'. |
| SDE_WB | 8 | 148 | 155 | Shallow Dose Equivalent, Whole Body in rem. This can be formatted as '999.999'. |
| SDE_ME | 8 | 157 | 164 | Shallow Dose Equivalent, Max Extremity in rem. This can be formatted as '999.999'. |
| CEDE | 8 | 166 | 173 | Committed Effective Dose Equivalent in rem. This can be formatted as '999.999'. |
| CDE | 8 | 175 | 182 | Committed Dose Equivalent. This can be formatted as '999.999'. |
| TEDE | 8 | 184 | 191 | Total Effective Dose Equivalent. This can be formatted as '999.999'. |
| TODE | 8 | 193 | 200 | Total Organ Dose Equivalent, Maximally Exposed. This can be formatted as '999.999'. Organ |
The following record type occurs once for each intake on the Form 5 being reported.
| Field | Width | StartCol. | EndCol. | Description |
| Employee_ID | 12 | 1 | 12 | All IDs should have their normal punctuation. |
| ID_Type | 3 | 14 | 16 | 'SSN', 'PPN', 'CSI', 'WPN', 'IDL', 'IND' or 'OTH' |
| Primary_License | 13 | 18 | 30 | Primary NRC License Number |
| Preparation_Date | 8 | 32 | 39 | This is the date from the parent Form 5 Dose Record formatted as 'YYYYMMDD'. |
| Record_Type | 1 | 41 | 41 | 'I' = Intake |
| Radionuclide | 9 | 43 | 51 | Radionuclide abbreviation with the hyphen. |
| Class | 1 | 53 | 53 | 'D', 'Y', 'W', 'V' or 'O' for other. |
| Mode | 1 | 55 | 55 | 'H' = Inhalation, 'B' = Absorption, 'J' = Injection, or 'G' = Ingestion |
| Intake | 10 | 57 | 66 | The amount of uCi for the radionuclide. This can be expressed in scientific notation using the format '+9.999E+99' or as a decimal number of less than 9 digits. |
The following record type occurs only when comments are necessary to explain special exposure calculations or overexposures.
| Field | Width | StartCol | EndCol. | Description |
| Employee_ID | 12 | 1 | 12 | IDs should have no punctuation. |
| ID_Type | 3 | 14 | 16 | 'SSN,' 'PPN,' 'CSI,' 'WPN,' 'IDL,' 'IND,' or 'OTH.' |
| Primary_License | 13 | 18 | 30 | Primary NRC license Number. |
| Preparation_Date | 8 | 32 | 39 | this is the date from the parent Form 5 Dose Record formatted 'YYYYMMDD'. |
| Record_Type | 1 | 41 | 41 | 'C' = Comment |
| Comment | 240 | 43 | 282 | Explanatory comment when needed. |
Back to Reg Guide 8.7